| WARWICKSHIRE COUNTY FENCING UNION | |||||||
| SENIOR COUNTY CHAMPIONSHIPS, 26-27 June 2010 | |||||||
| ORGANISER: PETER ROME | |||||||
| MF | WF | ME | WE | MS | WS | MAA - M | |
| 1 | MARTIN TURNER (SUTTON COLDFIELD) | BERNADETT TOTH (SALLE URSA) | STEPHEN NORTHAM (BFC) | SARAH GULLEY (COCKS MOORS WOODS) | DAN PERRY (SALLE URSA) | VIV FRITH (SALLE URSA) | DAN PERRY (SALLE URSA) |
| 2 | DANIEL ELLIKER (BFC) | KIN BAINS (SALLE URSA) | JONATHON HOULIHAN (WARWICK SCHOOL) | MATTHEW JONES (SALLE URSA) | JENNISA SABIN (SALLE URSA) | JACOB GIBBONS (BFC) | |
| 3 | RICHARD MORRIS (TEAM MELIA) | SARAH GULLEY (COCKS MOORS WOODS) | SAM GRIFFITHS (SOLIHULL SCHOOL) | ANDREW FELLOWS (BFC) | DAVE BRIDGES (SALLE URSA) | ||
| 3 | MATTHEW POWELL (SOLIHULL) | MICHAEL RAMSDEN (SALLE URSA) | JACOB GIBBONS (BFC) | ||||
| 5 | DAN PERRY (SALLE URSA) | THOMAS HOWARD (BFC) | CARL MOFFAT (STRATFORD FC) | ||||
| 6 | NIGEL CARPENTER (SOLIHULL) | DAVE BRIDGES (SALLE URSA) | JOSEPH HARRISON (SALLE URSA) | ||||
| 7 | JACOB GIBBONS (BFC) | JACOB GIBBONS (BFC) | DAVE BRIDGES (SALLE URSA) | ||||
| 8 | ANDY WEBB (COCKS MOORS WOODS) | DAN PERRY (SALLE URSA) | STEPHEN HARLEY (SALLE URSA) | ||||
| 9 | JOSHUA BURN (COCKS MOORS WOODS) | GUY ODDY (BFC) | |||||
| 10 | SIMON DETHERIDGE (SALLE URSA) | EMMANUEL HEMMINGS (SALLE URSA) | |||||
| 11 | SION CARPENTER (SOLIHULL) | STUART BROWN (COCKS MOORS WOODS) | |||||
| 12 | MIKE HARRISON (SALLE URSA) | STEPHEN HARLEY (SALLE URSA) | |||||
| 13 | JOSEPH HARRISON (SALLE URSA) | ||||||
| 14 | DAVE BRIDGES (SALLE URSA) | ||||||
| 15 | PATRICK KING (SALLE URSA) | ||||||
| 16 | ALEX SMITH (SUTTON COLDFIELD) | ||||||
| 17 | DAVID ALLEN (BFC) | ||||||
| 18 | EMMANUEL HEMMINGS (SALLE URSA) | ||||||
