Foil - Boys - U11
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | RICHARDSON | Oliver | KENILWORTH SWORD | |
| 2 | WEBB | Benjamin | REDDITCH YOUTH | |
| 3 | HAWKINS | Jack | SUTTON COLDFIELD | |
| 3 | PURCELL | Sam | KENILWORTH SWORD |
Foil - Boys - U13
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HATELEY | Lucas | SHAKESPEARE'S SWORD | |
| 2 | SOUTHALL | Will | KENILWORTH SWORD | |
| 3 | HART | Daniel | REDDITCH YOUTH | |
| 3 | TAYLOR | Daniel | WARWICK SCHOOL | |
| 5 | JONES | Lewis | SHAKESPEARE'S SWORD | |
| 6 | MAYALL | Jacob | REDDITCH YOUTH | |
| 7 | CHAPMAN | Jack | FOX HOLLIES | |
| 8 | DAY | James | SHAKESPEARE'S SWORD | |
| 9 | HASSON-DOGGRELL | Tom | KING EDWARD VI CAMP HILL |
Foil - Boys - U15
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | PRIESTLEY | Ben | SOLIHULL FENCING CLUB | |
| 2 | AIREY | Benjamin | BIRMINGHAM FENCING CLUB | |
| 3 | DIWAKAR | Jeisimhan | KING EDWARD V1 CAMP HILL | |
| 3 | SMITH | Alex | SUTTON COLDFIELD |
U11 Girls Foil
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MATTHEWS | Kate | KENILWORTH SWORD |
U13 Girls Foil
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BOWMAN | Nicola | WMCE | |
| 2 | BLAKELEY | Imogen | SUTTON COLDFIELD | |
| 3 | THRELFALL | Danielle | KINGS HIGH SCHOOL |
U15 Girls Foil
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | SOUTHALL | Ella | KENILWORTH SWORD | |
| 2 | SHIRLEY-PRIEST | Harriet | EDGBASTON HIGH | |
| 3 | WOODWARD | Fleur | EDGBASTON HIGH |
Epee - Boys - U15
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | TYLER | Matthew | SOLIHULL SCHOOL | |
| 2 | BANKS | Joseph | WARWICK SCHOOL | |
| 3 | BRAY | Alex | WARWICK BOYS | |
| 3 | WADDELL | Fraser | SOLIHULL SCHOOL |
UI5 Girls Epee
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | SOUTHALL | Ella | KENILWORTH SWORD | |
| 2 | WOODWARD | Fleur | EDGBASTON HIGH | |
| 3 | SWAIN | Beth | KENILWORTH SWORD |
Sabre - Boys - U11
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MILLER | George | SALLE URSA | |
| 2 | SMITH | George | SALLE URSA | |
| 3 | BETTS | Matthew | SALLE URSA | |
| 3 | HALLIWELL | Barnaby | SHAKESPEARE SWORD | |
| 5 | WHITING | Reuben | SALLE URSA | |
| 6 | MAUNDER | Samuel | SALLE URSA | |
| 7 | RYAN | Michael | SALLE URSA | |
| 8 | CONAGHAN | Thomas | FINHAM | |
| 9 | MELIA | Zach | SALLE URSA | |
| 10 | MASON | Isaac | SALLE URSA |
Sabre - Boys - U13
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | WATT | Caspian | SHAKESPEARE SWORD | |
| 2 | HATELEY | Lucas | SHAKESPEARE SWORD | |
| 3 | HAMILTON | Zachary | SHAKESPEARE SWORD | |
| 3 | JOHNSON-BRISCOE | George | SHAKESPEARE SWORD | |
| 5 | TALBOT | Henry | SHAKESPEARE SWORD | |
| 6 | BOWN | Gareth | SHAKESPEARE SWORD | |
| 7 | JAFFRI | Zaki | SALLE URSA | |
| 8 | TAYLOR | Sam | SHAKESPEARE SWORD | |
| 9 | LOVEGROVE | Jack | SHAKESPEARE SWORD |
Sabre - Boys - U15
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | VAN NIEWERBURGH | Christian | SHAKESPEARE SWORD | |
| 2 | HALLIWELL | William | SHAKESPEARE SWORD | |
| 3 | HUMPHREYS | Gabriel | WARWICK SCHOOL | |
| 3 | MOORE | Christopher | SHAKESPEARE SWORD | |
| 5 | CLAY | Luke | SALLE URSA |
U11 Girls Sabre
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MOFFAT | Lizzie | SALLE URSA |
U13 Girls Sabre
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | ROSCOE | Sophie | SALLE URSA | |
| 2 | PITTOCK | Sarah | SALLE URSA | |
| 3 | AHLUWALIA | Kirt Anu | FINHAM PARK | |
| 3 | PAHNKE | Chloe | SALLE URSA |
U15 Girls Sabre
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MOFFAT | Alice | SALLE URSA |
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | TOTH | Bernadett | SALLE URSA | |
| 2 | DAEUN LEE | Alice | BIRMINGHAM | |
| 3 | BAINS | Kin | SALLE URSA | |
| 3 | DOUGLAS | Jaki | BIRMINGHAM |
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | ELLIKER | Dan | BIRMINGHAM | |
| 2 | POWELL | Matt | SOLIHULL | |
| 3 | BENKE | Charles | SUTTON COLDFIELD | |
| 3 | CABORN | Ed | SALLE URSA | |
| 5 | CONNAUGHTON | Alex | UNIVERSITY OF WARWICK | |
| 6 | WEBB | Andy | COCKS MOORS WOODS | |
| 7 | PERRY | Dan | SALLE URSA | |
| 8 | MUMFORD | Greg | SALLE URSA | |
| 9 | CARPENTER | Nigel | SOLIHULL | |
| 10 | AIREY | Benjamin | BIRMINGHAM | |
| 11 | DE JONGE | Daniel-Jacques | FOX HOLLIES | |
| 12 | BURN | Joshua | COCKS MOORS WOODS | |
| 13 | PRIESTLEY | Ben | SOLIHULL | |
| 14 | AIREY | Gerard | BIRMINGHAM | |
| 15 | SMITH | Alex | SUTTON COLDFIELD | |
| 16 | DETHERIDGE | Simon | SALLE URSA | |
| 17 | BRIDGES | Dave | SALLE URSA |
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | NORTHAM | Stephen | BIRMINGHAM | |
| 2 | GIBBONS | Jacob | BIRMINGHAM | |
| 3 | PEARCE | Tim | BIRMINGHAM | |
| 3 | POWELL | Tom | WARWICK SCHOOL | |
| 5 | HOULIHAN | Jonathon | WARWICK SCHOOL | |
| 6 | SENSO | Micheal | WARWICK SCHOOL | |
| 7 | KINSELLA | Dom | SALLE URSA | |
| 8 | CABORN | Ed | SALLE URSA | |
| 9 | BROWN | Stuart | COCKS MOORS WOODS | |
| 10 | PERRY | Dan | SALLE URSA | |
| 11 | PARKER | Andy | SALLE URSA | |
| 12 | BRIDGES | Dave | SALLE URSA | |
| 13 | MUMFORD | Greg | SALLE URSA | |
| 14 | TAM | Alexander | WARWICK SCHOOL |
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | PERRY | Dan | SALLE URSA | |
| 2 | KINSELLA | Dom | SALLE URSA | |
| 3 | CABORN | Ed | SALLE URSA | |
| 3 | JONES | Mathew | SALLE URSA | |
| 5 | CLAY | Luke | SALLE URSA | |
| 6 | FELLOWS | Andrew | BIRMINGHAM | |
| 7 | BRIDGES | Dave | SALLE URSA | |
| 8 | HARLEY | Stephen | SALLE URSA |
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | TOTH | Bernadett | SALLE URSA | |
| 2 | MIHAELA | Ardelean | SALLE URSA | |
| 3 | BAINS | Kin | SALLE URSA | |
| 3 | GULLEY | Sarah | COCKS MOORS WOODS |
| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | ROBB | Francine | SALLE URSA | |
| 2 | TOTH | Bernadett | SALLE URSA | |
| 3 | BAINS | Kin | SALLE URSA | |
| 3 | MOFFAT | Alice | SALLE URSA | |
| 5 | SABIN | Jenny | SALLE URSA |